Term: 202720 Fall 2026/Undergraduate
| CRN | Course | Description | Available Seats |
|---|---|---|---|
| 22534 | APPR 100X | Non-Major Lessons Voice | CLOSED |
| 22138 | ART 1303 | Exploring Art | CLOSED |
| 22193 | BIOL 1114 | General Molecular Biology | CLOSED |
| 22194 | BIOL 1114 | General Molecular Biology Lab | CLOSED |
| 21617 | BIOL 1504 | Human Anatomy & Phys I Lab | CLOSED |
| 20283 | BLIT 1103 | Discovering the Old Testament | CLOSED |
| 21736 | BLIT 1103 | Discovering the Old Testament | CLOSED |
| 20300 | BLIT 1203 | Discovering the New Testament | CLOSED |
| 22349 | BLIT 1203 | Discovering the New Testament | CLOSED |
| 22464 | BTEC 1303 | Essentials of AI in Business | CLOSED |
| 22282 | CHEM 1104 | General Chemistry I Lab | CLOSED |
| 20379 | COMM 1303 | Public Speaking | CLOSED |
| 21269 | COMM 1303 | Public Speaking | CLOSED |
| 22479 | COMM 1303 | Public Speaking | CLOSED |
| 22636 | COMM 1303 | Public Speaking | CLOSED |
| 22516 | COMM 3003 | Media Editing | CLOSED |
| 21983 | CRIM 2203 | Juvenile Delinquency | CLOSED |
| 22244 | ENGL 1101 | Writing Workshop | CLOSED |
| 22245 | ENGL 1101 | Writing Workshop | CLOSED |
| 22246 | ENGL 1101 | Writing Workshop | CLOSED |
| 21579 | ENGL 1503 | Comp I: Writing & Rhetoric | CLOSED |
| 22140 | FNAR 1303 | Exploring Art | CLOSED |
| 22443 | FNAR 1603 | Exploring Film | CLOSED |
| 22167 | GNSC 1303 | Engaging with Science | CLOSED |
| 22006 | HLEX 1501 | HLEX Seminar I | CLOSED |
| 20622 | HLEX 3513 | Psychology of Sports | CLOSED |
| 22399 | HLSC 3213 | Hlth Promo & Behavior Chnge | CLOSED |
| 20325 | MATH 1103 | Intermediate Algebra | CLOSED |
| 22036 | MATH 1111 | Intermediate Algebra Lab | CLOSED |
| 22305 | MATH 2753 | Statistics | CLOSED |
| 21979 | MGMT 1801 | Business Seminar | CLOSED |
| 22325 | MGMT 1801 | Business Seminar | CLOSED |
| 22620 | MGMT 2103 | Business Communications | CLOSED |
| 20031 | MGMT 2603 | Computer Applications | CLOSED |
| 22623 | MGMT 3503 | Business Ethics | CLOSED |
| 20342 | MGMT 3903 | Business Statistics | CLOSED |
| 22232 | MGMT 3913 | Data Analytics | CLOSED |
| 20022 | MGMT 4203 | Organizational Leadership | CLOSED |
| 22624 | MGMT 4303 | Production/Operations Mgmt | CLOSED |
| 20023 | MGMT 4503 | Human Resource Management | CLOSED |
| 22631 | MUSC 2021 | Percussion Techniques | CLOSED |
| 22004 | PHED 1122 | Recreational Activities | CLOSED |
| 20618 | PHED 1202 | Tech for Lifetime Fitness | CLOSED |
| 20270 | PHYS 1004 | Physics I-Health Sciences Lab | CLOSED |
| 21688 | PHYS 1004 | Physics I-Health Sciences | CLOSED |
| 21931 | PHYS 2004 | Phys1-Scientists & Engnrs | CLOSED |
| 21932 | PHYS 2004 | Phys1-Scientists & Engnrs & Lb | CLOSED |
| 20295 | PRTH 1002 | Introduction to Ministry | CLOSED |
| 20646 | PSYC 2513 | Lifespan Development | CLOSED |
| 22498 | PSYC 2513 | Lifespan Development | CLOSED |
| 20132 | PSYC 4003 | Psychology and Christianity | CLOSED |
| 20133 | PSYC 4103 | Physiological Psychology | CLOSED |
| 22252 | THEA 4883 | Internship | CLOSED |
| 22619 | ACCT 3903 | Business Finance | 1 |
| 22554 | APPR 100X | Non-Major Lesson Improvisation | 1 |
| 20299 | BLIT 1103 | Discovering the Old Testament | 1 |
| 22616 | FNAR 1503 | Exploring Music | 1 |
| 22005 | HLEX 1303 | Essentials of Hlth & Injury Mg | 1 |
| 21024 | HLEX 3333 | Inj Eval/Recog-Lo Ext & Lab | 1 |
| 22504 | MATH 1103 | Intermediate Algebra | 1 |
| 22306 | MATH 2753 | Statistics | 1 |
| 22621 | MGMT 2303 | Principles of Management | 1 |
| 20021 | MGMT 3903 | Business Statistics | 1 |
| 22614 | MGMT 4803 | Strategic Management | 1 |
| 22530 | NURS 3177 | Health Restoration II | 1 |
| 22531 | NURS 3177 | Health Restoration II Clinical | 1 |
| 22448 | NURS 3603 | Theological Persp for Nursing | 1 |
| 22340 | NURS 4113 | Maternal & Women's Health Nsg | 1 |
| 22341 | NURS 4113 | Maternal & Women's Health Clin | 1 |
| 22342 | NURS 4513 | Population Based Health | 1 |
| 22343 | NURS 4513 | Population Based Health Clinic | 1 |
| 22450 | PRTH 3603 | Theological Persp for Nursing | 1 |
| 21587 | PSYC 1103 | General Psychology | 1 |
| 21509 | PSYC 2513 | Lifespan Development | 1 |
| 21585 | PSYC 3913 | Social Psychology | 1 |
| 21586 | SOCI 3913 | Social Psychology | 1 |
| 20290 | THEO 2003 | Christian Theo and Worldview | 1 |
| 20893 | THEO 2003 | Christian Theo and Worldview | 1 |
Term: 202750 Spring 2027/Undergraduate
| CRN | Course | Description | Available Seats |
|---|---|---|---|
| 51847 | APPR 4101 | Special Recital | 1 |
| 51751 | APPR 4201 | Senior Recital | 1 |
| 52056 | APPR 4201 | Senior Recital | 1 |
| 52057 | APPR 4201 | Senior Recital | 1 |
| 52058 | APPR 4201 | Senior Recital | 1 |
| 51786 | BIOL 4802 | Biology Research | 1 |
| 51765 | CHEM 4801 | Chemistry Research | 1 |
| 51078 | CRIM 4803 | Criminal Forensics | 1 |