Term: 202720 Fall 2026/Undergraduate
| CRN | Course | Description | Available Seats |
|---|---|---|---|
| 22618 | ACCT 2803 | Principles of Accounting I | CLOSED |
| 22619 | ACCT 3903 | Business Finance | CLOSED |
| 22534 | APPR 100X | Non-Major Lessons Voice | CLOSED |
| 22554 | APPR 100X | Non-Major Lesson Improvisation | CLOSED |
| 21617 | BIOL 1504 | Human Anatomy & Phys I Lab | CLOSED |
| 22654 | BIOL 4802 | Biology Research | CLOSED |
| 20300 | BLIT 1203 | Discovering the New Testament | CLOSED |
| 20418 | CHEM 1004 | Introduction to Chemistry | CLOSED |
| 20261 | CHEM 1104 | General Chemistry I | CLOSED |
| 20262 | CHEM 1104 | General Chemistry I Lab | CLOSED |
| 22282 | CHEM 1104 | General Chemistry I Lab | CLOSED |
| 21269 | COMM 1303 | Public Speaking | CLOSED |
| 22516 | COMM 3003 | Media Editing | CLOSED |
| 21983 | CRIM 2203 | Juvenile Delinquency | CLOSED |
| 22616 | FNAR 1503 | Exploring Music | CLOSED |
| 22443 | FNAR 1603 | Exploring Film | CLOSED |
| 21938 | FRST 1101 | Freshman Seminar | CLOSED |
| 22060 | FRST 1101 | Freshman Seminar | CLOSED |
| 22061 | FRST 1101 | Freshman Seminar | CLOSED |
| 22062 | FRST 1101 | Freshman Seminar | CLOSED |
| 22064 | FRST 1101 | Freshman Seminar | CLOSED |
| 22158 | FRST 1101 | Freshman Seminar | CLOSED |
| 22159 | FRST 1101 | Freshman Seminar | CLOSED |
| 22165 | FRST 1101 | Freshman Seminar | CLOSED |
| 22167 | GNSC 1303 | Engaging with Science | CLOSED |
| 22411 | GNSC 1303 | Engaging with Science | CLOSED |
| 22006 | HLEX 1501 | HLEX Seminar I | CLOSED |
| 21024 | HLEX 3333 | Inj Eval/Recog-Lo Ext & Lab | CLOSED |
| 20622 | HLEX 3513 | Psychology of Sports | CLOSED |
| 21191 | HLSC 2302 | Medical Terminology | CLOSED |
| 22399 | HLSC 3213 | Hlth Promo & Behavior Chnge | CLOSED |
| 20324 | MATH 1103 | Intermediate Algebra | CLOSED |
| 20325 | MATH 1103 | Intermediate Algebra | CLOSED |
| 22641 | MATH 1103 | Intermediate Algebra | CLOSED |
| 22036 | MATH 1111 | Intermediate Algebra Lab | CLOSED |
| 22621 | MGMT 2303 | Principles of Management | CLOSED |
| 20031 | MGMT 2603 | Computer Applications | CLOSED |
| 22623 | MGMT 3503 | Business Ethics | CLOSED |
| 22232 | MGMT 3913 | Data Analytics | CLOSED |
| 20022 | MGMT 4203 | Organizational Leadership | CLOSED |
| 22624 | MGMT 4303 | Production/Operations Mgmt | CLOSED |
| 20023 | MGMT 4503 | Human Resource Management | CLOSED |
| 22614 | MGMT 4803 | Strategic Management | CLOSED |
| 22631 | MUSC 2021 | Percussion Techniques | CLOSED |
| 22338 | NURS 3185 | Fundamentals of Nursing Care | CLOSED |
| 22339 | NURS 3185 | Fundamentals of Nursing Clinic | CLOSED |
| 22335 | NURS 3602 | Health Assessment & Lab | CLOSED |
| 22336 | NURS 3902 | Gerontological Nursing | CLOSED |
| 22004 | PHED 1122 | Recreational Activities | CLOSED |
| 20295 | PRTH 1002 | Introduction to Ministry | CLOSED |
| 21393 | PRTH 3000 | Ministry Student Internship | CLOSED |
| 20294 | PRTH 3003 | Introduction to Preaching | CLOSED |
| 22498 | PSYC 2513 | Lifespan Development | CLOSED |
| 21585 | PSYC 3913 | Social Psychology | CLOSED |
| 20132 | PSYC 4003 | Psychology and Christianity | CLOSED |
| 20133 | PSYC 4103 | Physiological Psychology | CLOSED |
| 21586 | SOCI 3913 | Social Psychology | CLOSED |
| 22223 | THEA 3101 | Theatre Practicum | CLOSED |
| 22252 | THEA 4883 | Internship | CLOSED |
| 22587 | APPR 300X | Major Upper Lessons Voice | 1 |
| 22138 | ART 1303 | Exploring Art | 1 |
| 22193 | BIOL 1114 | General Molecular Biology | 1 |
| 22194 | BIOL 1114 | General Molecular Biology Lab | 1 |
| 21736 | BLIT 1103 | Discovering the Old Testament | 1 |
| 21739 | COMM 1103 | Strategic Communication | 1 |
| 22244 | ENGL 1101 | Writing Workshop | 1 |
| 22070 | ENGL 1503 | Comp I: Writing & Rhetoric | 1 |
| 22140 | FNAR 1303 | Exploring Art | 1 |
| 22063 | FRST 1101 | Freshman Seminar | 1 |
| 22005 | HLEX 1303 | Essentials of Hlth & Injury Mg | 1 |
| 22305 | MATH 2753 | Statistics | 1 |
| 22620 | MGMT 2103 | Business Communications | 1 |
| 20342 | MGMT 3903 | Business Statistics | 1 |
| 22334 | NURS 3013 | Pathophysiology | 1 |
| 22530 | NURS 3177 | Health Restoration II | 1 |
| 22531 | NURS 3177 | Health Restoration II Clinical | 1 |
| 22340 | NURS 4113 | Maternal & Women's Health Nsg | 1 |
| 22341 | NURS 4113 | Maternal & Women's Health Clin | 1 |
| 22342 | NURS 4513 | Population Based Health | 1 |
| 22343 | NURS 4513 | Population Based Health Clinic | 1 |
| 22646 | NURS 480X | Spec Top: Biblical Perspective | 1 |
| 21509 | PSYC 2513 | Lifespan Development | 1 |
| 20290 | THEO 2003 | Christian Theo and Worldview | 1 |
| 20893 | THEO 2003 | Christian Theo and Worldview | 1 |
Term: 202750 Spring 2027/Undergraduate
| CRN | Course | Description | Available Seats |
|---|---|---|---|
| 51847 | APPR 4101 | Special Recital | 1 |
| 51751 | APPR 4201 | Senior Recital | 1 |
| 52056 | APPR 4201 | Senior Recital | 1 |
| 52057 | APPR 4201 | Senior Recital | 1 |
| 52058 | APPR 4201 | Senior Recital | 1 |
| 51786 | BIOL 4802 | Biology Research | 1 |
| 51765 | CHEM 4801 | Chemistry Research | 1 |
| 51078 | CRIM 4803 | Criminal Forensics | 1 |