Term: 202650 Spring 2026/Undergraduate
| CRN | Course | Description | Available Seats |
|---|---|---|---|
| 52018 | ACCT 3603 | Federal Income Tax Accounting | CLOSED |
| 51636 | ACCT 4102 | Accounting Software | CLOSED |
| 52050 | APPR 124X | Jazz Keyboard Non-Major | CLOSED |
| 52051 | APPR 125X | Electronic Music Non-Major | CLOSED |
| 52053 | APPR 126X | Songwriting Non-Major | CLOSED |
| 51455 | APPR 2012 | Voice-Major Lower | CLOSED |
| 52054 | APPR 225X | Electronic Music Major Lower | CLOSED |
| 52052 | APPR 325X | Electronic Music Major Upper | CLOSED |
| 51751 | APPR 4201 | Senior Recital | CLOSED |
| 52058 | APPR 4201 | Senior Recital | CLOSED |
| 51727 | ART 1303 | Exploring Art | CLOSED |
| 51724 | BIOL 1403 | Intro to Anatomy & Physiology | CLOSED |
| 51878 | BIOL 2014 | Microbiology for Hlth Sciences | CLOSED |
| 52011 | BIOL 3803 | Ecology | CLOSED |
| 50279 | BLIT 1103 | Discovering the Old Testament | CLOSED |
| 50298 | BLIT 1103 | Discovering the Old Testament | CLOSED |
| 50426 | BLIT 1203 | Discovering the New Testament | CLOSED |
| 51374 | BLIT 1203 | Discovering the New Testament | CLOSED |
| 51934 | BLIT 3903 | Biblical Interpretation | CLOSED |
| 52071 | BTEC 1303 | Essentials of AI in Business | CLOSED |
| 50438 | CHED 2003 | Intro to Christian Education | CLOSED |
| 52085 | CHEM 4562 | Biochemistry Integrated Lab | CLOSED |
| 51765 | CHEM 4801 | Chemistry Research | CLOSED |
| 52046 | COMM 1103 | Strategic Communication | CLOSED |
| 50397 | COMM 1303 | Public Speaking | CLOSED |
| 51036 | COMM 1303 | Public Speaking | CLOSED |
| 52042 | COMP 2901 | Computer Science Seminar II | CLOSED |
| 51078 | CRIM 4803 | Criminal Forensics | CLOSED |
| 50576 | ENGL 1703 | Comp II: Writing & Research | CLOSED |
| 51938 | ENGL 1703 | Comp II: Writing & Research | CLOSED |
| 51729 | FNAR 1303 | Exploring Art | CLOSED |
| 51361 | GNSC 1303 | Engaging with Science | CLOSED |
| 51397 | GNSC 1303 | Engaging with Science | CLOSED |
| 52077 | GNSC 2703 | Human Nutrition | CLOSED |
| 51586 | GNSC 2901 | Science Seminar II | CLOSED |
| 51902 | GNSC 4901 | Science Seminar IV (old) | CLOSED |
| 51505 | GRAP 2303 | Typography I | CLOSED |
| 52066 | GRAP 4603 | Web Design II | CLOSED |
| 51619 | HLEX 1303 | Essentials of Hlth & Injury Mg | CLOSED |
| 51930 | HLEX 2203 | Structural Kinesiology | CLOSED |
| 50754 | HLEX 3513 | Psychology of Sports | CLOSED |
| 50947 | HLSC 2302 | Medical Terminology | CLOSED |
| 52088 | INCS 4860 | Intercultural Exp: Ecuador FA | CLOSED |
| 52089 | INCS 4860 | Intercultural Exp: Azores | CLOSED |
| 50327 | MATH 1103 | Intermediate Algebra | CLOSED |
| 50328 | MATH 1103 | Intermediate Algebra | CLOSED |
| 51661 | MATH 1111 | Intermediate Algebra Lab | CLOSED |
| 51932 | MATH 2753 | Statistics | CLOSED |
| 51093 | MGMT 2103 | Business Communications | CLOSED |
| 51841 | MGMT 2703 | Skill Formation of a Leader | CLOSED |
| 50021 | MGMT 3012 | AdvSpreadsheet Apps inBusiness | CLOSED |
| 51843 | MGMT 3503 | Business Ethics | CLOSED |
| 50270 | MGMT 3903 | Business Statistics | CLOSED |
| 52017 | MGMT 4303 | Production/Operations Mgmt | CLOSED |
| 51100 | MKTG 2303 | Principles of Marketing | CLOSED |
| 50450 | MUEN 2511 | Choral Union/Symphonic Choir | CLOSED |
| 51592 | MUSC 1000 | Music Forum | CLOSED |
| 50845 | PHED 1202 | Tech for Lifetime Fitness | CLOSED |
| 50283 | PRTH 4203 | Personal Develop of Minister | CLOSED |
| 50107 | PSYC 1103 | General Psychology | CLOSED |
| 51266 | PSYC 1103 | General Psychology | CLOSED |
| 51434 | PSYC 2513 | Lifespan Development | CLOSED |
| 51378 | PSYC 3303 | Adolescent Psychology | CLOSED |
| 50113 | PSYC 4603 | Fundamentals of Counseling | CLOSED |
| 50114 | PSYC 4803 | Cognitive Neuropsychology | CLOSED |
| 50284 | THEO 2003 | Christian Theology & Worldview | CLOSED |
| 50285 | THEO 2003 | Christian Theology & Worldview | CLOSED |
| 51454 | APPR 1011 | Voice Non-Major | 1 |
| 51847 | APPR 4101 | Special Recital | 1 |
| 52056 | APPR 4201 | Senior Recital | 1 |
| 52057 | APPR 4201 | Senior Recital | 1 |
| 52098 | BIOL 4801 | Biology Research | 1 |
| 51898 | CHEM 2104 | General Chemistry II Lab | 1 |
| 50814 | ENGL 1703 | Comp II: Writing & Research | 1 |
| 51527 | ENGL 1703 | Comp II: Writing & Research | 1 |
| 51931 | MATH 2753 | Statistics | 1 |
| 50018 | MGMT 2603 | Computer Applications | 1 |
| 50356 | MGMT 3903 | Business Statistics | 1 |
| 52100 | PHED 3223 | Meth of Teach Second PE & Heal | 1 |
| 52070 | SOCI 2003 | Marriage and Family | 1 |
Term: 202690 Summer 2026/Undergraduate
None found